SPECIFICATIONS
FEATURES
SPECIFICATIONS
| Operating Weight | 50.2 ton |
|---|---|
| Bucket Capacity | 2.8 m³ (rock bucket) |
| Emission | T3 |
|---|---|
| Engine Model | QSM11 |
| Rated Power | 299 kW/401 hp/1800 rpm |
| Max. Torque | 193.7 N.M/1300 rpm |
| Main Pumps Rated Flow | 2×405 l/min |
|---|---|
| Implement Circuit (Power Boost) | 330 (360) kgf/cm² |
| Swing Speed | 9 rpm |
|---|---|
| Travel Speed | 5.1 km/3.25 hr |
| Max. Gradeability | 35 deg |
| Max. Traction Force | 32.8 ton |
| Bucket Digging Force (ISO) | 28.4 ton |
| Arm Digging Force (ISO) | 23.4 ton |
| Fuel Tank | 620 ℓ |
|---|---|
| Hydraulic Tank | 295 (486) ℓ |
| Overall Length | 11710 mm |
|---|---|
| Overall Height | 3810 mm |
| Overall Width | 3340 mm |
| Tail Swing Radius | 3780 mm |
| Ground Clearance |
| Boom Length | 6550 mm |
|---|---|
| Arm Length | 2400 mm |
| Max. Digging Reach | 10630 mm |
| Max.Digging Depth | 6400 mm |
| Max. Digging Height | 10210 mm |
| Max. Dumping Height | 8880 mm |
| Min. Swing Radius | 4730 mm |
FEATURES

Whole Machine
The entire machine runs smoothly and complies with the Tier 3 emission standards.

Engine
The engine operates quietly and functions well.

Main Pump
The main pump operates smoothly, without any unusual noises, ensuring high work efficiency.
Radiator
The radiator operates smoothly, providing excellent heat dissipation.

Main Control Valve
The main control valve operates smoothly, ensuring fast operation and strong combined working capabilities.

Slewing Bearing
The one-piece forged slewing bearing shows no signs of cracking.

Boom and Arm
The high-strength boom and arm assembly are in good condition, with no signs of dropping.

Travel
Stable movement, normal operation of idling, and lateral idling travel.

Bucket
Equipped with a standard rock bucket, facilitating loading operations.



