SPECIFICATIONS
SPECIFICATIONS
| Length (with bucket on ground) | 3490 mm | |
|---|---|---|
| Width (to outside of wheels) | 1850 mm | |
| Bucket width | 1890 mm | |
| Height (To the top of the cab) | 2260 mm | |
| Wheel base | 1085 mm | |
| Tread | 1500 mm | |
| Min. ground clearance | 205 mm | |
Main Technical Specification | ||
| Rated load | 1050 kg | |
| Operating weight | 3400 kg | |
| Rated bucket capacity | 0.53 m³ | |
| Max. breakout force | 27 kN | |
| Static tipping loads | ≥20 kN | |
| Max. dump clearance | 2550 mm | |
| Dump reach | 700 mm | |
| Dump angle at any position | ≥400 | |
| Angle of departure | 300 | |
| Digging depth (with bucket bottom horizontal) | 0 mm | |
| Min. turning radius | (1) Outside of bucket | 2230 mm |
| (2) Outside of front wheel | 1204 mm | |
| (3) outside of frame tail | 1706 mm | |
| Lifting time of bucket | ≤4.2 sec. | |
| Lowering time of bucket | ≤2.5 sec. | |
| Dumping time | ≤2.6 sec. | |
| Traveling speed (Km/h), 1forward and 1 reverse | (1) forward gear | 0~12 |
| (2) reverse gear | 0~12 | |
Diesel engine | ||
| Model | XINCHAI A498BZG | |
| Type | Direct injection. Turbocharged. Water cooling | |
| Rated output | 55 kW/2500 rpm | |
| No-bore of cylinder/stroke | 4—98×105 mm | |
| Total exhaust of cylinder | 3.17 L | |
| Voltage of starting moto | 12 V | |
| Rated speed | 2500 r/min | |
| Max. Torque | 250 N.M/175 rpm | |
| Starting type | Electric | |
Driving system | ||
| Model | Hydrostatic four wheel drive | |
| Type | Driving pump+traveling motor+Chain driving | |
| Model of driving motors | MCR5A470 (Rexroth) | |
| Type of chain driving | Double row chain driving | |
| Ratio of chain driving | 33:11 | |
| Model of chain | 20A-1X62, 20A-1X52 | |
| Size of tire | 12-16.5NHS-10PR L-2B | |
| Charge pressure | 24.8bar | |
| System pressure | 30MPa | |
Working Device Hydraulic System | ||
| Model of oil pump | EATON | |
| System pressure | 21MPa | |
| Model of distribution valve | HC-SK6/3 (hgdrocontrol) | |
| Model of Leveling valve | TGPJF15-60/120 | |
| (D*L)Dimension of lifting cylinder | Ф70*40*790 mm | |
| (D*L)Dimension of tilting cylinder | Ф80*40*365 mm | |
Brake System | ||
| Type of traveling brake | Traveling brake depend on static hydraulic tow of close-circuit hydraulic system | |
| Type of parking brake | Traveling motors within brake actuated via operating solenoid valve | |
Oil Capacity | ||
| Fuel (diesel) | 90 L | |
| Engine lubricating oil | 10 L | |
| Oil for chain box (one side) | 5.7 L | |
| Oil for hydraulic system | 65 L | |



