SPECIFICATIONS
SPECIFICATIONS
| Length | 9980 mm | |
|---|---|---|
| Width | 3100 mm | |
| Height (To the top of the cab) | 3680 mm | |
| Wheel base | 6900 mm | |
| Tread | 2580 mm | |
| Min. turning radius | 8.3 m | |
Main Technical Specification | ||
| Operating weight | 20000 kg | |
| Blade length | 4420 mm | |
| Blade height | 610 mm | |
| Shovel Blade thickness | 16 mm | |
| Max. lift above ground | 450 mm | |
| Max. grading depth | 500 mm | |
| Max. shoulder reach outside rear tire | 2150 mm | |
| Traveling speed (Km/h), 6 forward and 3 reverse | (1) forward | 4.96/8.55/11.3/19.32/24.25/38.79 |
| (2) reverse | 4.96/11.3/24.25 | |
Diesel engine | ||
| Model | Cu mmins6CTA8.3-C240 engine | |
| Type | Direct injection. Turbocharged. Water cooling | |
| Rated output | 179 kW | |
| Rated speed | 2200 r/min | |
| Max. Torque | 1028 N.m/1500 r/min | |
Transmission case | ||
| Model | 6WG200 (ZF) | |
| Type | power shift, single-shift lever, netural-shift lock device | |
| Gear shift position | 6 Forward and 3 reverse gears | |
Axle and Tire | ||
| Max. drawing force | 108KN (f=0.75) | |
| Size of tire | 20.5-25-16PR L-2 (standard) | |
Working Device Hydraulic System | ||
| Model of oil pump (include steering pump) | CBGj1032/1032 | |
| System pressure | 17.5 MPa | |
| Model of distribution valve | HUSCO 5000 | |
| Model of oil motor | 604-0663 | |
Steering System | ||
| Type | Fore Tiredeflexion | |
| Model of steering gear | BZZ5-E160BG-1+FKB-3020C | |
| System pressure | 16 MPa | |
Brake System | ||
| Type of traveling brake | Hydraulic and inner-expanding brake | |
| Model of brake pump | CBGj1032/1032 | |
| System pressure | 10 MPa | |
| Type of parking brake | Mechanical and inner-expanding brake | |
Frontwheeldrivesystem | ||
| Modeloffrontwheeldrivepump | JR-L-S75C-LS-25-20-NN | |
| Modeloffrontwheeldrivemotor | C5420100AA | |
Oil Capacity | ||
| Fuel (diesel) | 480 L | |
| Engine lubricating oil | 28 L | |
| Oil for converter and gear box | 28 L | |
| Oil for hydraulic system | 90 L | |
| Oil for driving rear axles | 80 L | |
| Tandem box | 165 L×2 | |



