SPECIFICATIONS
SPECIFICATIONS
| Length (with bucket on ground) | 3490 mm | |
|---|---|---|
| Width (to outside of wheels) | 1850 mm | |
| Bucket width | 1890 mm | |
| Height (To the top of the cab) | 2260 mm | |
| Wheel base | 991 mm | |
| Tread | 1500 mm | |
| Min. ground clearance | 205 mm | |
Main Technical Specification | ||
| Rated load | 850 kg | |
| Operating weight | 3250 kg | |
| Rated bucket capacity | 0.45 m³ | |
| Max. breakout force | 22 kN | |
| Static tipping loads | ≥18 kN | |
| Max. dump clearance | 2450 mm | |
| Dump reach | 750 mm | |
| Dump angle at any position | ≥400 | |
| Angle of departure | 300 | |
| Digging depth (with bucket bottom horizontal) | 0 mm | |
| Min. turning radius | (1) Outside of bucket | 2230 mm |
| (2) Outside of frontwheel | 1204 mm | |
| (3) outside of frame tail | 1706 mm | |
| Lifting time of bucket | ≤4.2 sec. | |
| Lowering time of bucket | ≤2.5 sec. | |
| Dumping time | ≤2.6 sec. | |
| Traveling speed (Km/h), 1forward and 1reverse | (1) forward gear | 0~12 |
| (2) reverse gear | 0~12 | |
Diesel engine | ||
| Model | Xinchai 4D27ZT32 | |
| Type | Direct injection. Turbocharged. Water cooling | |
| Rated output | 48 kW | |
| No-bore of cylinder/stroke | 4—90×105 mm | |
| Total exhaust of cylinder | 2.7 L | |
| Voltage of starting moto | 24 V | |
| Rated speed | 2600 r/min | |
| Max. Torque | 205 N.M/2000 rpm | |
| Starting type | Electric | |
| Net weight | 2 kg | |
Driving system | ||
| Model | Hydrostatic four wheel drive | |
| Type | Driving pump+traveling motor+Chain driving | |
| Model of driving pump | M4PV37-37 (BONDIOLI) | |
| Model of driving motors | 490 (EATO) | |
| Type of chain driving | Double row chain driving | |
| Ratio of chain driving | 33:11 | |
| Model of chain | 20A-1X62, 20A-1X52 | |
| Size of tire | 12-16.5NHS-10PR L-2B | |
| Charge pressure | 24.8bar | |
| System pressure | 28MPa | |
Working Device Hydraulic System | ||
| Model of oil pump | P124-G30085BL54G16NIG (PERMCO) | |
| System pressure | 21MPa | |
| Model of distribution valve | HC-SK6/3 (hgdrocontrol) | |
| Model ofLevelingvalve | TGPJF15-60/120 | |
| (D*L)Dimension of lifting cylinder | Ф63*35*680 mm | |
| (D*L)Dimension of tilting cylinder | Ф63*35*485 mm | |
Brake System | ||
| Type of traveling brake | Traveling brake depend on static hydraulic tow of close-circuit hydraulic system | |
| Type of parking brake | Traveling motors within brake actuated via operating solenoid valve | |
Oil Capacity | ||
| Fuel (diesel) | 80 L | |
| Engine lubricating oil | 10 L | |
| Oil for chainbox (one side) | 5.7 L | |
| Oil for hydraulic system | 65 L | |



